Films listed by approval rating
Film | Season | Percentage |
Blancanieves | Dreams, Ghosts and Angels | 95.5 |
The City of the Dead | Halloween | 95.0 |
The Playhouse/The Boat/The Paleface | Buster Keaton’s Short Films | 89.6 |
Wings of Desire | Dreams, Ghosts and Angels | 88.3 |
Alice | Dreams, Ghosts and Angels | 88.2 |
The Ballad of Narayama | Shohei Imamura | 87.5 |
Kiss Me Deadly | Robert Aldrich | 85.3 |
The Haunted House/Hard Luck/The Goat | Buster Keaton’s Short Films | 85.0 |
Black Girl | Films From the World Cinema Project | 85.0 |
The High Sign/One Week/The Scarecrow | Buster Keaton’s Short Films | 84.6 |
What Ever Happened to Baby Jane? | Robert Aldrich | 83.3 |
A Terrible Beauty | The Irish Uprising | 81.7 |
The Insect Woman | Shohei Imamura | 80.0 |
Daydreams/The Electric House/The Balloonatic/The Love Nest | Buster Keaton’s Short Films | 79.2 |
Project A | Jackie Chan | 78.6 |
Creepshow | George A. Romero | 77.5 |
Pigs and Battleships | Shohei Imamura | 77.5 |
Vengeance Is Mine | Shohei Imamura | 77.5 |
The Wind That Shakes the Barley | The Irish Uprising | 77.1 |
Two Girls on the Street (Dry Summer) | Films From the World Cinema Project | 76.9 |
Police Story | Jackie Chan | 76.8 |
The Eel | Shohei Imamura | 76.7 |
November Days | German Documentary | 75.0 |
Our Beloved Month of August | Local/Locale | 75.0 |
Drunken Master | Jackie Chan | 75.0 |
New Police Story | Jackie Chan | 75.0 |
Hang Up Your Brightest Colours/Curious Journey | The Irish Uprising | 75.0 |
Two Mothers | German Documentary | 72.9 |
Bal (Honey) | Films From the World Cinema Project | 72.9 |
Cops/My Wife’s Relations/The Blacksmith/The Frozen North | Buster Keaton’s Short Films | 71.9 |
Insiang | Films From the World Cinema Project | 71.4 |
Man of the Story | Local/Locale | 71.1 |
After Life | Dreams, Ghosts and Angels | 70.5 |
Alluvion/Evergreen | Local/Locale | 70.5 |
Tired Moonlight | Local/Locale | 70.3 |
Monkey Shines | George A. Romero | 69.2 |
The Night of Counting the Years | Films From the World Cinema Project | 67.3 |
Michael Collins | The Irish Uprising | 66.7 |
Twilight’s Last Gleaming |
Robert Aldrich | 66.7 |
Vera Cruz | Robert Aldrich | 65.8 |
My Name Is Not Ali | German Documentary | 64.6 |
Black Caesar | Larry Cohen | 64.6 |
I Don’t Just Want You to Love Me | German Documentary | 64.3 |
It Happened on Fifth Avenue | Christmas Film/AGM | 63.8 |
God Told Me To | Larry Cohen | 63.6 |
For Your Height Only | World Wide Weird | 63.3 |
Institute Benjamenta | Dreams, Ghosts and Angels | 61.5 |
Martin | George A. Romero | 61.4 |
The Diabolical Dr Z | World Wide Weird | 60.7 |
Q: The Winged Serpent | Larry Cohen | 59.1 |
City Hunter | Jackie Chan | 54.5 |
Apache | Robert Aldrich | 54.2 |
The Dark Half | George A. Romero | 52.3 |
Bone | Larry Cohen | 52.1 |
As You See | German Documentary | 50.0 |
White Coal | Local/Locale | 50.0 |
The Private Files of J Edgar Hoover | Larry Cohen | 50.0 |
The Living Corpse | World Wide Weird | 48.3 |
Mise Eire | The Irish Uprising | 48.2 |
Tarkan and the Blood of the Vikings | World Wide Weird | 46.4 |
Bruiser | George A. Romero | 45.5 |
Blood of the Virgins | World Wide Weird | 43.3 |
(Average approval rating: 68.9%)
Films listed by attendance
Film | Season | Percentage |
Pigs and Battleships | Shohei Imamura | 20 |
It Happened on Fifth Avenue | Christmas Film/AGM | 20 |
Alice | Dreams, Ghosts and Angels | 19 |
Man of the Story | Local/Locale | 19 |
Vera Cruz | Robert Aldrich | 19 |
Tarkan and the Blood of the Vikings | World Wide Weird | 18 |
Kiss Me Deadly | Robert Aldrich | 17 |
Tired Moonlight | Local/Locale | 16 |
For Your Height Only | World Wide Weird | 16 |
Institute Benjamenta | Dreams, Ghosts and Angels | 16 |
Blood of the Virgins | World Wide Weird | 16 |
Wings of Desire | Dreams, Ghosts and Angels | 15 |
The Haunted House/Hard Luck/The Goat | Buster Keaton’s Short Films | 15 |
A Terrible Beauty | The Irish Uprising | 15 |
The Insect Woman | Shohei Imamura | 15 |
The Eel | Shohei Imamura | 15 |
Michael Collins | The Irish Uprising | 15 |
The Diabolical Dr Z | World Wide Weird | 15 |
The Living Corpse | World Wide Weird | 15 |
The Ballad of Narayama | Shohei Imamura | 14 |
Project A | Jackie Chan | 14 |
Police Story | Jackie Chan | 14 |
November Days | German Documentary | 14 |
Insiang | Films From the World Cinema Project | 14 |
Monkey Shines | George A. Romero | 14 |
I Don’t Just Want You to Love Me | German Documentary | 14 |
As You See | German Documentary | 14 |
Mise Eire | The Irish Uprising | 14 |
The High Sign/One Week/The Scarecrow | Buster Keaton’s Short Films | 13 |
Two Girls on the Street (Dry Summer) | Films From the World Cinema Project | 13 |
The Night of Counting the Years | Films From the World Cinema Project | 13 |
Q: The Winged Serpent | Larry Cohen | 13 |
Bone | Larry Cohen | 13 |
The Playhouse/The Boat/The Paleface | Buster Keaton’s Short Films | 12 |
What Ever Happened to Baby Jane? | Robert Aldrich | 12 |
The Wind That Shakes the Barley | The Irish Uprising | 12 |
Hang Up Your Brightest Colours/Curious Journey | The Irish Uprising | 12 |
Two Mothers | German Documentary | 12 |
Bal (Honey) | Films From the World Cinema Project | 12 |
My Name Is Not Ali | German Documentary | 12 |
Black Caesar | Larry Cohen | 12 |
Martin | George A. Romero | 12 |
City Hunter | Jackie Chan | 12 |
Apache | Robert Aldrich | 12 |
The Dark Half | George A. Romero | 12 |
Bruiser | George A. Romero | 12 |
Blancanieves | Dreams, Ghosts and Angels | 11 |
After Life | Dreams, Ghosts and Angels | 11 |
Alluvion/Evergreen | Local/Locale | 11 |
God Told Me To | Larry Cohen | 11 |
Black Girl | Films From the World Cinema Project | 10 |
Creepshow | George A. Romero | 10 |
Vengeance Is Mine | Shohei Imamura | 10 |
Drunken Master | Jackie Chan | 10 |
New Police Story | Jackie Chan | 10 |
The Private Files of J Edgar Hoover | Larry Cohen | 10 |
Our Beloved Month of August | Local/Locale | 9 |
Twilight’s Last Gleaming | Robert Aldrich | 9 |
White Coal | Local/Locale | 9 |
Cops/My Wife’s Relations/The Blacksmith/The Frozen North | Buster Keaton’s Short Films | 8 |
Daydreams/The Electric House/The Balloonatic/The Love Nest | Buster Keaton’s Short Films | 6 |
The City of the Dead | Halloween | 5 |
(Average attendance: 13)